Technical Specifications:
SPECIFICATION | |
Frequency Range | PMR 446.0-446.2MHz |
Working Voltage | DC 3.7V |
Channel Number | 16 |
Antenna Impedance | 50Ω |
Channel Spacing | 12.5KHz |
Frequency Stability | ±1.5ppm |
Operating temperature range | -20℃~+55℃ |
Battery Capacity | 4000mAh(Li-ion) |
Dimensions | 109x 57x 41mm(without antenna) |
Weight(with antenna and battery) | 250g |
TRANSMITTER | |
Output Power | 0.5W |
Modulation | F3E |
Current | ≤1.2A |
Modulation distortion | ≤5%(300-3000Hz) |
Maximum frequency deviation | ≤2.5KHz |
Remanent Modulation | ≤-35dB |
RECEIVER | |
RF Sensitivity | ≤0.3µV |
Silentsensitivity | ≤0.25µV |
Audio frequency power | ≥250mW |
Related audio distortion | ≤5% |
Modulation receiver bandwidth | ±7KHz |
Spurious rejection | ≥55dB |
Selectivity | ≥65dB |
Inter-modulation | ≥60dB |
Feartures:
- VOX hands-free function
- Voice Companding function
- Voice scrambler Function
- Frequency Hopping Function
- Alarm Modes
- Scan function
- CTCSS and DCS
- One-key data copy
- DCS encryption
- Busy Channel Lockout(BCL)
- Adjust squelch level
- Monitor
- Time-out timer (TOT)
- Battery save
- Tourch Light